100 Worst Bid-Offer Spreads from July 01, 2010 - December 31, 2010

Trade DateCUSIPDescriptionCouponMaturityCustomer Sell To Dealer
Bid Side Price
Low/High
Bid Offer SpreadsCustomer Purchase From Dealer
Offer Side Price
Low/High
Yield %
on Offer Side Price
Low Px % / High Px %
# of TradesVolume
09/13/2010580818CS9MC HENRY CNTY ILL CONSV DIST SER A5.62502/01/2021 73.660 / 73.660 28.356 102.016 / 102.016 0.240 / 0.240 21MM+
08/20/2010451295VJ5IDAHO HEALTH FACS AUTH REV ST LUKES REGL MED CTR-RMKT4.62507/01/2030 99.550 / 99.550 28.335 98.625 / 127.885 4.732 / 1.550 1396,905,000
07/09/201020000MAR0COMANCHE CNTY TEX CONS HOSP 4.25008/15/2022 67.500 / 67.500 25.754 93.254 / 93.254 5.000 / 5.000 235,000
08/25/2010802254DN9SANTA MARIA BONITA CALIF SCH SCH FACS PROJ4.25006/01/2025 74.333 / 74.333 25.367 99.700 / 99.700 4.277 / 4.277 230,030
12/27/201001039VAM6ALABAMA SPL CARE FACS FING ASCENSION-D-MBIA-IBC-BHAC-CR5.00011/15/2039 72.575 / 72.575 24.905 97.480 / 97.480 5.169 / 5.169 255,000
07/09/201020000MAP4COMANCHE CNTY TEX CONS HOSP 4.05008/15/2020 69.750 / 69.750 24.349 94.055 / 94.099 4.800 / 4.800 485,000
12/28/2010845389DY8SOUTHWESTERN CMNTY COLLEGE TAXABLE-ELEC OF 2008-B-BUILD7.23008/01/2039 79.300 / 79.300 23.950 103.250 / 103.250 6.724 / 6.724 220,000
09/01/2010667027H25NORTHSIDE TEX INDPT SCH DIST SCH BLDG-SER B4.50008/15/2033 78.710 / 78.710 23.512 102.222 / 102.222 4.128 / 4.128 260,000
12/09/2010796242QW8SAN ANTONIO TEX ARPT SYS REV REF & IMPT-SUB LIEN-5.00007/01/2029 97.737 / 97.737 23.340 97.637 / 121.077 5.200 / 3.451 8900,000
12/15/201050963NDQ9LAKE ELSINORE CALIF SPL TAX CMNTY FACS DIST NO 2003-2-A4.62509/01/2016 77.500 / 77.500 23.000 100.500 / 100.500 0.000 / 0.000 230,000
12/07/201091412EBH2UNIVERSITY CENT FLA CTFS PARTN TAXABLE-UCF CONVOCATION CORP-B5.37510/01/2035 74.182 / 74.182 22.630 96.812 / 96.812 5.614 / 5.614 250,000
07/09/201020000MAL3COMANCHE CNTY TEX CONS HOSP 3.75008/15/2017 75.260 / 75.260 22.303 97.563 / 97.563 4.150 / 4.150 245,000
07/26/201061305RAB0MONTGOMERY ALA MED CLINIC BRD 1ST MTG-WTR OAKS PARTNERS-A8.00003/01/2030 77.113 / 77.113 21.975 99.088 / 99.088 8.092 / 8.092 280,000
08/26/201059469CXU2MICHIGAN ST STRATEGIC FD LTD REF-MICH SUGAR CO-SEBEWAING-A 6.25011/01/2015 77.890 / 77.890 21.610 78.500 / 99.500 11.940 / 6.363 335,000
09/01/2010214471HF4COOK CNTY ILL SCH DIST NO 104 CAP APPREC-SER C0.00012/01/2019 77.110 / 77.110 20.954 98.064 / 98.064 0.212 / 0.212 2400,000
11/18/201074526QLW0PUERTO RICO ELEC PWR AUTH PWR REF-SER UU4.25007/01/2027 74.000 / 74.000 20.832 94.832 / 94.832 4.701 / 4.701 220,000
09/27/2010052414JN0AUSTIN TEX ELEC UTIL SYS REV REF-TAXABLE5.21811/15/2017 90.258 / 90.258 20.742 111.000 / 111.000 3.462 / 3.462 570,000
10/27/2010606907AR4MISSOURI ST ENVIRONMENTAL IMPT UNION ELEC PROJ-AMBAC-TCRS5.45010/01/2028 79.942 / 79.942 20.058 100.000 / 100.000 5.326 / 5.326 215,000
09/29/201059333TBA7MIAMI-DADE CNTY FLA PUB FACS JACKSON HEALTH SYS-A4.37506/01/2037 76.588 / 76.588 20.025 95.817 / 96.613 4.650 / 4.596 5140,000
07/16/2010452143BY5ILLINOIS SPORTS FACS AUTH ST TAX SUPPORTED5.00006/15/2032 83.050 / 83.050 19.766 102.816 / 102.816 3.957 / 3.957 228,000
11/16/201067756BSJ0OHIO ST HIGHER EDL FAC REV KENYON COLLEGE PROJ5.00007/01/2041 83.511 / 83.511 19.391 100.250 / 102.902 4.947 / 4.410 51MM+
12/13/2010657902F31NORTH CAROLINA MED CARE COMMN HUGH CHATHAM MEM HOSP PROJ5.00010/01/2033 69.000 / 69.000 18.448 87.448 / 87.448 6.019 / 6.019 225,000
12/16/2010717817JK7PHILADELPHIA PA ARPT REV SER A4.50006/15/2029 68.081 / 68.081 18.319 86.400 / 86.400 5.700 / 5.700 250,000
09/02/2010796253T93SAN ANTONIO TEX ELEC & GAS REV TAXABLE-SYS-SER C-BUILD AMER5.98502/01/2039 96.800 / 96.800 18.048 114.848 / 114.848 5.000 / 5.000 2275,000
09/23/2010974450ND6WINNEBAGO CNTY ILL PUB SAFETY SALES TAX-SER A5.00012/30/2019 95.500 / 95.500 18.019 98.250 / 113.519 5.240 / 2.000 329,000
09/29/201013077LBQ6CALIFORNIA STATEWIDE CMNTYS LATHROP CITY HALL PROJ4.62507/15/2026 74.037 / 74.037 17.794 91.831 / 91.831 5.400 / 5.400 225,000
09/23/20104424365Y3HOUSTON TEX WTR & SWR SYS REV UNREFUNDED BAL-CAP APPREC-JR-A0.00012/01/2023 44.627 / 44.627 17.594 62.221 / 62.221 3.634 / 3.634 255,000
09/08/2010649438FN3NEW YORK CITY N Y INDL DEV AGY BRONX PKG DEV CO LLC5.87510/01/2046 65.000 / 65.000 17.576 65.250 / 82.576 9.202 / 7.242 41MM+
11/19/2010245834BY1DELAWARE CNTY IND HOSP AUTH CARDINAL HEALTH SYS OBLIG GRP5.00008/01/2024 81.500 / 81.500 17.500 82.750 / 99.000 6.975 / 5.102 340,000
07/19/2010155839CY7CENTRAL WASH UNIV SYS REV 4.62505/01/2033 82.075 / 82.075 17.385 99.460 / 99.460 4.663 / 4.663 210,000
12/08/2010118217AL2BUCKEYE OHIO TOB SETTLEMENT ASSET-BKD-SR-SER A-15.00006/01/2016 84.880 / 84.880 17.334 102.214 / 102.214 4.538 / 4.538 420,000
10/14/201059333NKS1MIAMI-DADE CNTY FLA SPL OBLIG CAP APPREC-SUB-SER A0.00010/01/2037 .931 / .931 17.319 18.250 / 18.250 6.412 / 6.412 250,000
08/23/201097710NSU1WISCONSIN ST HEALTH & EDL FACS RICHLAND HOSP INC PJ-SER A5.37506/01/2028 76.725 / 76.725 17.275 94.000 / 94.000 5.925 / 5.925 220,000
11/30/2010539233PK6LIVONIA MICH MUN BLDG AUTH REF4.25005/01/2030 75.500 / 75.500 17.250 92.750 / 92.750 4.829 / 4.829 210,000
12/08/2010646039RT6NEW JERSEY ST VAR PURP5.00006/01/2024 104.545 / 104.545 16.881 121.426 / 121.426 2.211 / 2.211 2330,000
11/18/201041981CJE1HAWAII ST HWY REV 5.50001/01/2025 98.257 / 98.257 16.439 114.696 / 114.696 3.409 / 3.409 220,000
11/22/2010413893CN6HARRIS CNTY-HOUSTON TEX SPORTS REF-JR LIEN-SER B5.25011/15/2040 83.594 / 83.594 16.406 84.366 / 100.000 6.433 / 5.250 6130,000
08/17/2010246388KY7DELAWARE ST HEALTH FACS AUTH NANTICOKE MEM HOSP PROJ-SER B5.62505/01/2032 71.944 / 71.944 16.056 85.625 / 88.000 6.913 / 6.679 645,000
12/17/2010546398QR2LOUISIANA PUB FACS AUTH REV MILLENIUM HSG LLC STUDENT HSG4.25011/01/2038 72.718 / 72.718 16.053 67.010 / 88.771 6.942 / 5.001 9205,000
09/01/2010649438FL7NEW YORK CITY N Y INDL DEV AGY BRONX PKG DEV CO LLC5.75010/01/2027 75.090 / 75.090 15.910 85.000 / 91.000 7.301 / 6.638 31MM+
12/21/2010684907JC3ORANGE CNTY FLA HSG FIN AUTH AMT-SER A5.55009/01/2033 81.553 / 81.553 15.639 97.192 / 97.192 5.773 / 5.773 210,000
12/14/201091412EAX8UNIVERSITY CENT FLA CTFS PARTN UCF CONVOCATION CORP-SER A5.00010/01/2035 81.130 / 81.130 15.620 96.750 / 96.750 5.235 / 5.235 235,000
09/10/201004777LAB2ATLANTA GA DEV AUTH STUDENT ADA/CAU PARTNERS INC-CLARK-A6.25007/01/2024 65.080 / 65.080 15.406 69.000 / 80.486 10.567 / 8.704 5100,000
12/15/201074526QAR3PUERTO RICO ELEC PWR AUTH PWR SER NN4.75007/01/2033 81.300 / 81.300 15.342 88.129 / 96.642 5.691 / 5.000 345,000
09/14/2010649710BU3NEW YORK N Y CITY INDL DEV SPL NEEDS FACS POOLED PG-A-14.55007/01/2026 77.641 / 77.641 15.159 92.800 / 92.800 5.225 / 5.225 2100,000
12/28/2010130178RU2CALIFORNIA EDL FACS AUTH REV CLAREMONT MCKENNA COLLEGE5.00001/01/2039 80.870 / 80.870 15.130 96.000 / 96.000 5.275 / 5.275 225,000
09/22/201004777LAB2ATLANTA GA DEV AUTH STUDENT ADA/CAU PARTNERS INC-CLARK-A6.25007/01/2024 61.511 / 61.511 15.039 76.550 / 76.550 9.304 / 9.304 235,000
09/07/201064986APY1NEW YORK ST ENVIRONMENTAL FACS NYC MUN WTR FIN AUTH-SUB-B4.50006/15/2036 87.750 / 87.750 15.022 101.772 / 102.772 4.150 / 3.956 335,000
07/29/2010590545QN2MESA ARIZ UTIL SYS REV 4.37507/01/2030 85.952 / 85.952 14.886 100.838 / 100.838 4.233 / 4.233 240,000
11/17/201088880NAU3TOBACCO SETTLEMENT FING CORP SR SER B-15.00006/01/2047 53.625 / 53.625 14.780 62.659 / 68.405 8.250 / 7.558 5185,000
10/25/201064971MFP2NEW YORK N Y CITY TRANSITIONAL SUB-FUTURE TAX SECD-SER B5.00011/01/2019 101.187 / 101.187 14.612 101.187 / 115.799 4.786 / 2.366 455,000
12/23/201057586EWT4MASSACHUSETTS ST HEALTH & EDL LOWELL GEN HOSP-SER C5.00007/01/2030 78.278 / 78.278 14.565 92.843 / 92.843 5.608 / 5.608 3170,000
11/19/201095942TBK2WESTERN RIVERSIDE WTR & REF-LOC AGY-SR LIEN-SER A5.00009/01/2030 85.496 / 85.496 14.504 100.000 / 100.000 4.998 / 4.998 245,000
11/15/2010798147L28SAN JOSE CALIF REDEV AGY TAX REF-MERGED AREA REDEV PJ-SER C3.75008/01/2028 73.536 / 73.536 14.414 87.950 / 87.950 4.765 / 4.765 255,000
12/16/201001728ACH7ALLEGHENY CNTY PA HOSP DEV CAP APPREC-REF-MAGEE-WOMENS0.00010/01/2019 56.811 / 56.811 14.355 71.166 / 71.166 3.913 / 3.913 240,000
11/23/2010254842AJ6DISTRICT COLUMBIA TOB ASSET BKD BDS6.50005/15/2033 88.660 / 88.660 14.332 102.992 / 102.992 6.250 / 6.250 2220,000
11/17/201064989KGH3NEW YORK ST PWR AUTH REV SER A4.50011/15/2047 88.443 / 88.443 14.303 101.749 / 102.746 4.208 / 4.044 370,000
12/08/201013062N6P7CALIFORNIA ST 5.00002/01/2031 85.713 / 85.713 14.287 100.000 / 100.000 4.997 / 4.997 335,000
09/14/20104424026W8HOUSTON TEX INDPT SCH DIST REF-SER B5.00002/15/2024 100.200 / 100.200 14.152 102.450 / 114.352 4.554 / 2.558 485,000
07/30/201064579FFG3NEW JERSEY HEALTH CARE FACS REF-ST CLARES HOSP INC-SER A4.75007/01/2025 103.460 / 103.460 14.149 117.609 / 117.609 3.250 / 3.250 220,000
12/01/2010167486HL6CHICAGO ILL TAXABLE-REF-PROJ-SER B6.20701/01/2032 88.125 / 88.125 14.133 101.460 / 102.258 6.083 / 6.016 3590,000
11/18/2010287468EJ7ELKHART CNTY IND HOSP AUTH REV ELKHART GEN HOSP-AMBAC TCRS5.25008/15/2028 85.873 / 85.873 14.127 100.000 / 100.000 5.176 / 5.176 335,000
12/03/2010088379SA1BEXAR CNTY TEX HSG FIN CORP AMERICAN OPPTY HSG-A5.80001/01/2031 79.985 / 79.985 14.115 94.100 / 94.100 6.323 / 6.323 225,000
11/19/20106457883N8NEW JERSEY ENVIRONMENTAL REF-ENVIRONMENTAL-SER A3.12509/01/2023 85.848 / 85.848 14.046 99.894 / 99.894 3.135 / 3.135 220,000
12/15/2010797415JZ0SAN DIEGO CNTY CALIF WTR AUTH SER A5.00005/01/2038 85.666 / 85.666 14.046 99.712 / 99.712 5.019 / 5.019 250,000
11/16/2010752117MG3RANCHO CUCAMONGA CALIF CMNTY ESCROW-SPL TAX-NO 2004-15.37509/01/2036 73.991 / 73.991 14.017 76.100 / 88.008 7.478 / 6.323 4150,000
11/18/2010419800EH6HAWAII ST DEPT BUDGET & FIN HAWAIIAN ELEC CO INC PJS-SER A5.10009/01/2032 86.064 / 86.064 13.901 89.131 / 99.965 6.000 / 5.102 375,000
12/27/2010592646KG7METROPOLITAN WASH D C ARPTS AMT-REF-SER A5.00010/01/2033 85.853 / 85.853 13.897 99.750 / 99.750 5.018 / 5.018 230,000
12/22/2010574217WS0MARYLAND ST HEALTH & HIGHER PENINSULA REGL MED CTR4.62507/01/2027 87.162 / 87.162 13.838 92.820 / 101.000 5.282 / 4.418 330,000
11/12/2010452151LF8ILLINOIS ST TAXABLE-PENSION5.10006/01/2033 77.856 / 77.856 13.769 78.263 / 91.625 7.037 / 5.769 201,810,000
08/02/2010033753PH1ANDERSON CNTY S C SCH DIST 4.37502/01/2038 88.000 / 88.000 13.750 88.000 / 101.750 4.383 / 4.150 41MM+
10/12/201060534QND9MISSISSIPPI DEV BK SPL OBLIG REF & IMPT-ADAMS CNTY HOSP5.00007/01/2031 86.260 / 86.260 13.740 87.400 / 100.000 6.077 / 4.998 7100,000
08/06/2010837036BM3SOUTH CAROLINA JOBS-ECONOMIC SUB-MYRTLE BEACH CONVENTION-B5.25004/01/2036 84.766 / 84.766 13.727 98.493 / 98.493 5.358 / 5.358 225,000
09/13/201043231NDL1HILLSBOROUGH CNTY FLA COURT REF4.40011/01/2029 86.313 / 86.313 13.687 100.000 / 100.000 4.400 / 4.400 220,000
07/01/2010546398UZ9LOUISIANA PUB FACS AUTH REV OCHSNER CLINIC FNDTN PJ-SER A5.25005/15/2038 76.265 / 76.265 13.660 89.900 / 89.925 6.000 / 5.998 470,000
11/22/2010865293AF1SULLIVAN CNTY TENN HEALTH EDL WELLMONT HEALTH SYS PROJ-SER C5.25009/01/2036 86.342 / 86.342 13.658 86.592 / 100.000 6.309 / 5.248 31MM+
12/07/2010906365BX8UNION CNTY N J UTILS AUTH SR LEASE-OGDEN MARTIN-SER A5.00006/01/2023 85.311 / 85.311 13.651 98.962 / 98.962 5.113 / 5.113 245,000
11/16/2010644800V68NEW HANOVER CNTY N C PUB IMPT-SER A5.00008/01/2030 99.351 / 99.351 13.649 113.000 / 113.000 3.414 / 3.414 285,000
11/30/2010246388QL9DELAWARE ST HEALTH FACS AUTH CHRISTIANA CARE-SER A4.20010/01/2029 85.920 / 85.920 13.580 87.045 / 99.500 5.295 / 4.238 5375,000
11/18/2010463272CS1IRONTON OHIO CITY SCH DIST 4.25012/01/2028 86.432 / 86.432 13.567 99.999 / 99.999 4.250 / 4.250 215,000
11/30/2010888794AT1TOB SECURITIZATION AUTH NORTHN ASSET-BKD BDS-SER A-15.37506/01/2038 75.400 / 75.400 13.559 88.959 / 88.959 6.218 / 6.218 2570,000
12/17/201056516MAS9MAPLE GROVE MINN HEALTH CARE MAPLE GROVE HOSP CORP5.25005/01/2037 77.067 / 77.067 13.553 90.620 / 90.620 5.959 / 5.959 2150,000
07/21/2010472628PV2JEFFERSON CNTY ALA CAP IMPT WTS-SER A4.00004/01/2016 78.500 / 78.500 13.525 92.025 / 92.025 5.660 / 5.660 235,000
12/08/201013062TM84CALIFORNIA ST UNREFUNDED BALANCE-20075.25006/01/2021 96.500 / 96.500 13.510 101.150 / 110.010 2.749 / -14.703 330,000
12/15/2010927688FZ9VIRGIN ISLANDS WTR & PWR AUTH TAXABLE-SER C-BUILD AMER6.85007/01/2035 94.000 / 94.000 13.475 107.475 / 107.475 6.250 / 6.250 2110,000
12/16/2010453849BH3INDEPENDENT CITIES CALIF LEASE EL GRANADA MOBILE HOME PK-A6.00005/15/2034 82.927 / 82.927 13.419 96.346 / 96.346 6.300 / 6.300 220,000
10/19/2010575898AL5MASSACHUSETTS ST PORT AUTH SPL DELTA AIR LINES INC PJ-SER A5.00001/01/2027 78.125 / 78.125 13.375 91.500 / 91.500 5.817 / 5.817 290,000
07/21/201037546AAU4GILBERTS ILL SPL SVC AREA NO 9 REF-BIG TIMBER PJ4.40003/01/2025 86.512 / 86.512 13.338 99.850 / 99.850 4.414 / 4.414 240,000
08/31/2010130795CN5CALIFORNIA STATEWIDE CMNTYS CHILDRENS HOSP L.A.5.00008/15/2039 86.680 / 86.680 13.320 93.300 / 100.000 5.463 / 5.000 385,000
11/23/201001729EKR7ALLEGHENY CNTY PA HIGHER ED WAYNESBURG COLLEGE PROJ4.75005/01/2037 79.210 / 79.210 13.290 92.500 / 92.500 5.279 / 5.279 210,000
07/19/2010462460VZ6IOWA HIGHER ED LN AUTH REV REF-PRV COLLEGE-WARTBURG-A5.25010/01/2030 53.550 / 53.550 13.286 66.836 / 66.836 8.785 / 8.785 215,000
12/02/201059465HAS5MICHIGAN ST HOSP FIN AUTH REV REF-SPARROW OBLIGATED GROUP5.00011/15/2036 86.730 / 86.730 13.270 90.200 / 100.000 5.729 / 4.999 320,000
12/01/2010673639BV1OAKLEY CALIF REDEV AGY TAX SUB-OAKLEY REDEV PJ AREA-SER A5.00009/01/2038 75.480 / 75.480 13.228 88.708 / 88.708 5.826 / 5.826 345,000
12/14/2010452151SW4ILLINOIS ST 5.00011/01/2028 86.751 / 86.751 13.219 99.970 / 99.970 5.002 / 5.002 2100,000
11/22/201064579XBP8NEW JERSEY HEALTH CARE FACS GREYSTONE PK PSYCHIATRIC HOSP4.00009/15/2021 90.511 / 90.511 13.165 103.676 / 103.676 3.168 / 3.168 235,000
12/17/201013062RJA7CALIFORNIA ST VETERANS-AMT-SER CB5.05012/01/2036 83.203 / 83.203 13.159 86.637 / 96.362 6.080 / 5.310 3295,000
11/23/2010343299AD5FLORISSANT MO INDL DEV AUTH REF-TAX INCREMENT5.62505/01/2024 84.000 / 84.000 13.150 97.150 / 97.150 5.935 / 5.935 210,000
07/13/2010902261GP5TYLER TEX HEALTH FACS DEV CORP MOTHER FRANCES HOSP-SER B5.00007/01/2037 84.604 / 84.604 13.146 87.750 / 97.750 5.915 / 5.155 31MM+
12/14/201016756KDG9CHICAGO ILL MOTOR FUEL TAX REV PROJ-SER A5.00001/01/2038 84.702 / 84.702 13.120 97.822 / 97.822 5.150 / 5.150 385,000
08/16/2010098756CE7BOONE CNTY IND REDEV DIST TAX SER A5.00008/01/2028 87.000 / 87.000 13.000 100.000 / 100.000 4.999 / 4.999 15230,000

100 Worst Offer-Side Spreads from July 01, 2010 - December 31, 2010

Trade DateCUSIPDescriptionCouponMaturityCustomer Sell To Dealer
Bid Side Price
Low/High
Customer Purchase From Dealer
Offer Side Price
Low/High
Offer Side SpreadsYield %
on Offer Side Price
Low Px % / High Px %
# of TradesVolume
11/30/2010163103RV8CHELAN CNTY WASH PUB UTIL DIST TAXABLE BUILD AMER BDS-D6.64707/01/2029 101.750 / 101.750 71.931 / 102.000 30.069 6.340 / 6.340 14175,000
08/20/2010451295VJ5IDAHO HEALTH FACS AUTH REV ST LUKES REGL MED CTR-RMKT4.62507/01/2030 99.550 / 99.550 98.625 / 127.885 29.260 4.732 / 1.550 1396,905,000
09/20/2010118217AU2BUCKEYE OHIO TOB SETTLEMENT ASSET-BKD-SR-TURBO-SER A-25.87506/01/2047 71.818 / 71.818 74.550 / 102.125 27.575 8.040 / 5.489 291MM+
08/31/2010526433BM8LEON CNTY FLA EDL FACS AUTH STUDENT HSG-HERITAGE GROVE PJ5.12508/01/2033 0.000 / 0.000 72.000 / 98.037 26.037 7.757 / 5.273 395,000
10/01/2010885715CP5THREE RIVERS OHIO LOC SCH DIST SCH IMPT-SER C2.00012/01/2016 0.000 / 0.000 99.948 / 124.248 24.300 2.009 / -1.719 250,000
12/09/2010796242QW8SAN ANTONIO TEX ARPT SYS REV REF & IMPT-SUB LIEN-5.00007/01/2029 97.737 / 97.737 97.637 / 121.077 23.440 5.200 / 3.451 8900,000
08/23/201064579FHJ5NEW JERSEY HEALTH CARE FACS HOLY NAME HOSP5.25007/01/2030 97.979 / 97.979 74.931 / 98.354 23.423 7.742 / 5.385 3335,000
10/20/2010544566AN2LOS ANGELES CALIF INDL DEV SANTEE COURT PARKING FAC PROJ5.00012/01/2020 0.000 / 0.000 57.000 / 78.883 21.883 12.659 / 8.100 230,000
12/17/2010546398QR2LOUISIANA PUB FACS AUTH REV MILLENIUM HSG LLC STUDENT HSG4.25011/01/2038 72.718 / 72.718 67.010 / 88.771 21.761 6.942 / 5.001 9205,000
08/26/201059469CXU2MICHIGAN ST STRATEGIC FD LTD REF-MICH SUGAR CO-SEBEWAING-A 6.25011/01/2015 77.890 / 77.890 78.500 / 99.500 21.000 11.940 / 6.363 335,000
07/22/2010452152EG2ILLINOIS ST TAXABLE5.20003/01/2018 0.000 / 0.000 101.878 / 122.440 20.562 4.900 / 2.000 2510,000
09/15/2010521840D54LEANDER TEX INDPT SCH DIST CAP APPREC-REF0.00008/15/2022 0.000 / 0.000 47.421 / 67.771 20.350 6.368 / 3.293 235,000
10/19/201053741RAD5LITTLE ROCK ARK RESIDENTL HSG HILTON LITTLE ROCK METRO-A6.75004/01/2029 0.000 / 0.000 55.000 / 75.000 20.000 13.376 / 9.683 330,000
07/12/201064971PFH3NEW YORK N Y CITY INDL DEV AGY YANKEE STADIUM PJ-PILOT5.00003/01/2046 95.575 / 95.575 79.000 / 99.000 20.000 6.524 / 5.061 20295,000
12/01/2010792893FQ7ST PAUL MINN HSG & REDEV AUTH ROSSY & RICHARD SHALLER-SER A15.25010/01/2042 0.000 / 0.000 78.838 / 98.738 19.900 6.900 / 5.332 240,000
11/16/201057583R5R2MASSACHUSETTS ST DEV FIN AGY HARVARD UNIV-SER B-35.00001/01/2020 115.913 / 115.913 100.259 / 119.942 19.683 4.964 / 2.536 61MM+
08/27/201013016NBW3CALIFORNIA CNTY CALIF TOB ASSET-BKD-ALAMEDA CNTY5.75006/01/2029 95.500 / 95.500 81.000 / 100.000 19.000 7.677 / 5.744 440,000
07/29/2010650035ST6NEW YORK ST URBAN DEV CORP REV ST PERS INCOME TAX5.00012/15/2018 0.000 / 0.000 100.119 / 118.844 18.725 4.980 / 2.491 21,355,000
10/08/201064966H3C2NEW YORK N Y SER E5.00008/01/2020 0.000 / 0.000 98.006 / 116.378 18.372 5.262 / 3.050 171MM+
11/03/2010677525TY3OHIO ST AIR QUALITY DEV AUTH VAR-REF-POLLUTN CTL-NUCLEAR3.37507/01/2033 0.000 / 0.000 84.129 / 102.486 18.357 4.500 / 2.800 111,070,000
11/22/2010866527EK6SUMTER CNTY FLA CAP IMPT REV REF4.50006/01/2024 0.000 / 0.000 77.600 / 95.900 18.300 7.106 / 4.919 220,000
11/03/201064988RDR0NEW YORK ST MTG AGY REV NON AMT NON ACE-45TH4.50004/01/2029 0.000 / 0.000 107.855 / 125.930 18.075 3.509 / 2.700 31MM+
09/28/201088283LGZ3TEXAS TRANSN COMMN ST HWY FD FIRST TIER5.25004/01/2027 0.000 / 0.000 102.836 / 120.575 17.739 4.996 / 3.587 395,000
08/31/201004777LAB2ATLANTA GA DEV AUTH STUDENT ADA/CAU PARTNERS INC-CLARK-A6.25007/01/2024 55.720 / 55.720 79.950 / 97.538 17.588 8.780 / 6.522 390,000
07/15/2010815626FG6SEDGWICK CNTY KANS UNI SCH REF5.00009/01/2011 0.000 / 0.000 87.268 / 104.750 17.482 18.110 / 0.710 31MM+
10/28/2010606907AR4MISSOURI ST ENVIRONMENTAL IMPT UNION ELEC PROJ-AMBAC-TCRS5.45010/01/2028 0.000 / 0.000 82.596 / 100.000 17.404 7.193 / 5.326 235,000
07/06/20106499037B1NEW YORK ST DORM AUTH REVS NON SCH DIST BD FING PROG-SER D5.50010/01/2016 0.000 / 0.000 100.000 / 117.387 17.387 5.498 / 2.470 280,000
09/08/2010649438FN3NEW YORK CITY N Y INDL DEV AGY BRONX PKG DEV CO LLC5.87510/01/2046 65.000 / 65.000 65.250 / 82.576 17.326 9.202 / 7.242 41MM+
09/29/201063968ARN7NEBRASKA PUB PWR DIST REV GEN-SER C5.00001/01/2020 0.000 / 0.000 100.000 / 117.106 17.106 5.000 / 2.870 41MM+
07/09/2010645913AV6NEW JERSEY ECONOMIC DEV AUTH SER B0.00002/15/2017 74.942 / 74.942 59.570 / 76.322 16.752 8.022 / 4.145 4286,000
09/30/201074529JLR4PUERTO RICO SALES TAX FING CAP APPREC-FIRST SUB-SER C0.00008/01/2039 0.000 / 0.000 .771 / 17.449 16.678 17.611 / 6.150 3500,000
09/29/2010194741GA6COLLIN CNTY TEX CMNTY COLLEGE REF-LTD TAX4.50008/15/2020 0.000 / 0.000 100.000 / 116.602 16.602 4.499 / 2.570 31MM+
12/22/2010144250BJ5CAROLINE CNTY VA INDL DEV AUTH 5.00006/15/2025 0.000 / 0.000 82.000 / 98.500 16.500 6.998 / 5.148 360,000
11/19/2010245834BY1DELAWARE CNTY IND HOSP AUTH CARDINAL HEALTH SYS OBLIG GRP5.00008/01/2024 81.500 / 81.500 82.750 / 99.000 16.250 6.975 / 5.102 340,000
11/18/2010709223B67PENNSYLVANIA ST TPK COMMN TPK SPL-MOTOR LICENSE FD-B-14.37512/01/2040 0.000 / 0.000 83.683 / 99.910 16.227 5.490 / 4.380 9570,000
07/06/201076912TBS1RIVERSIDE CNTY CALIF PUB FING REDEV PROJS5.00010/01/2035 83.200 / 83.200 72.000 / 88.147 16.147 7.484 / 5.909 355,000
11/22/2010413893CN6HARRIS CNTY-HOUSTON TEX SPORTS REF-JR LIEN-SER B5.25011/15/2040 83.594 / 83.594 84.366 / 100.000 15.634 6.433 / 5.250 6130,000
12/01/2010709223VW8PENNSYLVANIA ST TPK COMMN TPK SUB-SER A5.00006/01/2039 96.500 / 96.500 86.124 / 101.500 15.376 6.025 / 4.783 575,000
09/23/2010974450ND6WINNEBAGO CNTY ILL PUB SAFETY SALES TAX-SER A5.00012/30/2019 95.500 / 95.500 98.250 / 113.519 15.269 5.240 / 2.000 329,000
10/29/201040727RAK4HAMILTON CNTY OHIO HEALTH CARE REF-LIFE ENRICHING CMNTYS PJ-A5.00001/01/2037 0.000 / 0.000 81.500 / 96.673 15.173 6.476 / 5.234 385,000
12/15/2010213185DV0COOK CNTY ILL TAXABLE-SER D-BUILD AMER BDS6.22911/15/2034 93.750 / 93.750 81.346 / 96.500 15.154 7.989 / 6.519 945,000
08/09/2010594751AB5MICHIGAN TOB SETTLEMENT FIN TAXABLE-TURBO-SER A7.30906/01/2034 91.000 / 91.000 79.600 / 94.707 15.107 9.481 / 7.800 545,000
07/14/2010646139W35NEW JERSEY ST TPK AUTH TPK REV TAXABLE-SER F-BUILD AMER BDS-7.41401/01/2040 114.500 / 114.500 103.199 / 118.000 14.801 7.152 / 6.091 412,000
11/17/2010956432ES3WEST VIEW PA MUN AUTH WTR REV 6.40011/15/2017 0.000 / 0.000 98.910 / 113.599 14.689 6.716 / 2.768 210,000
10/25/201064971MFP2NEW YORK N Y CITY TRANSITIONAL SUB-FUTURE TAX SECD-SER B5.00011/01/2019 101.187 / 101.187 101.187 / 115.799 14.612 4.786 / 2.366 455,000
09/23/201079739GBJ4SAN DIEGO CNTY CALIF REGL ARPT SUB-SER A5.00007/01/2018 0.000 / 0.000 100.000 / 114.608 14.608 4.999 / 2.880 161MM+
